 
            | S.No. | Information | Details | 
|---|---|---|
| 1 | Name Of The School | The Carnation School | 
| 2 | Affiliation No. | - | 
| 3 | School Code | - | 
| 4 | Complete Address with Pincode | Village, Ghammuwala P.O. Dandi, Ranipokhri, Dehradun, Uttarakhand - 248145 | 
| 5 | Principal Name | Mrs. Madhu Dogra | 
| 6 | Principal Qualification | MA., B.Ed. | 
| 7 | School Email Id | thecarnationschool@gmail.com | 
| 8 | Contact Details (Landline/Mobile) | 01352979087 | 
| S.No. | Documents/Information | Links of uploaded documents on your school's website. | 
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If Any | |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | |
| 3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, by the State Govt./UT | |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009, and Its Renewal If Applicable | |
| 5 | Copy of Valid Building Safety Certificate as Per the National Building Code | |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self-Certification by School | |
| 8 | Copies of Valid Water, Health, and Sanitation Certificates | |
| 9 | Copy of Valid Land Certificate | 
Note: The schools need to upload the self-attested copies of the above-listed documents by the Chairman/Manager/Secretary and Principal. In case it is noticed at a later stage that uploaded documents are not genuine, the school shall be liable for action as per norms.
| S.No. | Documents/Information | Links of uploaded documents on your school's website. | 
|---|---|---|
| 1 | Fee Structure of the School | |
| 2 | Annual Academic Calendar | |
| 3 | List of School Management Committee (SMC) | |
| 4 | List of Parents Teachers Association (PTA) Members | |
| 5 | Last Three-Year Result of the Board Examination as Per Applicability | 
| S.No. | Information | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Principal | Mrs. Madhu Dogra | ||||||||
| 2 | 
 | |||||||||
| 3 | Teachers Section Ratio | - | ||||||||
| 4 | Special Educator | 0 | ||||||||
| 5 | Counsellor And Wellness Teacher | 01 | ||||||||
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks | 
|---|---|---|---|---|---|
| - | - | - | - | - | - | 
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks | 
|---|---|---|---|---|---|
| - | - | - | - | - | - | 
| Sl No. | Information | Details | 
|---|---|---|
| 1 | Total Campus Area (In Sq Mtr) | 6700 Sq Mtr | 
| 2 | No. And Size Of Classrooms | 12 & 576 | 
| 3 | No. And Size Of Laboratories | 5 & 258 | 
| 4 | Internet Facility | Yes | 
| 5 | No. Of Girls Toilets | 08 | 
| 6 | No. Of Boys Toilets | 06 | 
| 7 | Inspection Video | Under Process | 
| Sl No. | Teacher Name | Designation | Qualification | 
|---|---|---|---|
| 1 | Madhu Dogra | Principal | M.A., B.Ed. | 
| 2 | Meena Sharma | PGT | M.A., B.Ed. | 
| 3 | Nidhi Tiwari | PGT | M.Sc., B.Ed. | 
| 4 | Pragya Tiwari | PGT | M.Sc., B.Ed. | 
| 5 | Himanshu Bisht | PGT | M.P.Ed. | 
| 6 | Rajneesh Kumar | TGT | B.A., B.Ed. | 
| 7 | Sangeeta Negi | TGT | B.A., B.Ed. | 
| 8 | Vinita Kothiyal | TGT | B.Sc., B.Ed. | 
| 9 | Vidhi Rawat | TGT | B.Com., B.Ed. | 
| 10 | Priyanka Chauhan | TGT | Computer Science | 
| 11 | Anju | PRT | B.Sc., B.Ed. | 
| 12 | Harshita Saklani | PRT | B.A., B.Ed. (Pursuing) | 
| 13 | Madhav | PTI | M.A. Yoga |